Which email addresses count
fxEditor Professional is free for students, teachers and lecturers — a licence of their own for anyone with a school or university email address. An address counts if:
- it ends
.edu,.ac.country or.edu.country; - it is at one of the 10,000 universities below; or
- it is a recognised school.
Departments' and colleges' addresses count with their university's: name@maths.ox.ac.uk is an Oxford
address. Personal addresses — Gmail, Hotmail and the like — do not count, because they cannot be checked.
We email a link to the address to confirm it is yours before the licence is made.
Being listed here does not license a university or school as a whole: each person there signs up for a licence of their own, and an institution that wants everyone covered needs a licence of its own.
The universities
49 universities.
| University | Email domain |
|---|---|
| Adventist University of Africa | aua.ac.ke |
| Africa International University | aiu.ac.ke |
| Africa Nazarene University | anu.ac.ke |
| Catholic University of Eastern Africa | cuea.edu |
| Chuka University | chuka.ac.ke |
| Daystar University | daystar.ac.ke |
| Dedan Kimathi University of Technology | dkut.ac.ke |
| Egerton University | egerton.ac.ke |
| Great Lakes University of Kisumu | gluk.ac.ke |
| Gretsa Universtiy | gretsauniversity.ac.ke |
| Inoorero University | iu.ac.ke |
| Jaramogi Oginga Odinga University of Science and Technology | jooust.ac.ke |
| Jomo Kenyatta University of Agriculture and Technology | jkuat.ac.ke |
| Kabarak University | kabarak.ac.ke |
| Karatina University | karatinauniversity.ac.ke |
| Kenya College of Accountancy | kca.ac.ke |
| Kenya Medical Training College | kmtc.ac.ke |
| Kenya Methodist University | kemu.ac.ke |
| Kenyatta University | ku.ac.ke |
| Kiriri Womens University of Science and Technology | kwust.ac.ke |
| Kisii University | kisiiuniversity.ac.ke |
| Laikipia University | laikipia.ac.ke |
| Maasai Mara University | mmarau.ac.ke |
| Maseno University | maseno.ac.ke |
| Masinde Muliro University of Science and Technology | mmust.ac.ke |
| Meru University of Science and Technology | must.ac.ke |
| Moi University | mu.ac.ke |
| Mount Kenya University | mku.ac.ke |
| Multimedia University of Kenya | mmu.ac.ke |
| Nairobi Institute of Business Studies | nibs.ac.ke |
| Nairobi Technical Training Institute | ntti.ac.ke |
| Pan Africa Christian University | pacuniversity.ac.ke |
| Pioneer International University | piu.ac.ke |
| Presbyterian University of East Africa | puea.ac.ke |
| Pwani University | pu.ac.ke |
| Riara University School of Business and Law | riarauniversity.ac.ke |
| Scott Christian University | scott.ac.ke |
| South Eastern Kenya University | seku.ac.ke |
| St. Pauls University | spu.ac.ke |
| Strathmore University | strathmore.edu |
| Technical University of Kenya | tukenya.ac.ke |
| Technical University of Mombasa | tum.ac.ke |
| United States International University | usiu.ac.ke |
| University of Eastern Africa, Baraton | ueab.ac.ke |
| University of Eldoret | uoeld.ac.ke |
| University of Kabianga | kabianga.ac.ke |
| University of Nairobi | uonbi.ac.ke |
| Uzima University College | uzimauniversity.ac.ke |
| Zetech College | zetechcollege.com |
The list of universities is the open university-domains-list (MIT licence), as it was on 2 November 2026. Missing your university, or one listed that should not be — or your school's address turned away? Tell us.
